Bioinformatics - B.S.
Dr. Lei Qian, Discipline Coordinator
A program that focuses on the application of computer-based technologies and services to biological, biomedical, and biotechnology research. Includes instruction in algorithms, network architecture, principles of software design, human interface design, usability studies, search strategies, database management and data mining, digital image processing, computer graphics and animation, CAD, computer programming, and applications to experimental design and analysis and to specific quantitative, modeling, and analytical studies in the various biological specializations.
Requirements
The CORE Curriculum provides broad understanding of cultures, history, and the development of effective communication skills that are fostered in a liberal arts environment.
In addition to CORE requirements, students take courses in three (3) areas: 1) Natural Science, 2) Computer Science, and 3) Mathematics & Statistics.
Natural Science Courses
There are 32 credits in Natural Science.
Computer Science Courses
CSCI 110 | INTRODUCTION TO COMPUTER SCIENCE I | 3 |
CSCI 110L | INTRODUCTION TO COMPUTER SCIENCE I LABORATORY | 1 |
CSCI 120 | INTRODUCTION TO COMPUTER SCIENCE II | 3 |
CSCI 120L | INTRODUCTION TO COMPUTER SCIENCE II LABORATORY | 1 |
CSCI 241 | DATA STRUCTURES AND ALGORITHMS | 3 |
CSCI 241L | DATA STRUCTURES AND ALGORITHMS LAB | 1 |
Total Credit Hours: | 12 |
Bioinformatics Courses
BIOL 285 | BIOINFORMATICS I | 3 |
BIOL 285L | BIOINFORMATICS I LABORATORY | 1 |
BIOL 286 | PRACTICAL TOOLS FOR BIOINFORMATICS | 3 |
BIOL 286L | PRACTICAL TOOLS FOR BIOINFORMATICS LAB | 1 |
Total Credit Hours: | 8 |
Mathematics Courses
Statistical Courses
BAD 260 | APPLIED STATISTICS | 3 |
| Or | |
HSS 290 | BEHAVIORAL STATISTICS | 3 |
| Or | |
NSCI 360 | STATISTICS | 3 |
| Or | |
MATH 390B | SPECIAL TOPICS IN MATHEMATICS: BIOSTATISTICS | 3 |
Total Credit Hours: | 3 |
Seminar Courses
CORE Curriculum Requirements
The CORE curriculum is required for all majors.
Suggested Program Plan for Bioinformatics Majors:
First Year, Fall Semester
CSCI 110 | INTRODUCTION TO COMPUTER SCIENCE I | 3 |
CSCI 110L | INTRODUCTION TO COMPUTER SCIENCE I LABORATORY | 1 |
CORE 100 | NEW STUDENT ORIENTATION SEMINAR | 1 |
CORE 150 | COMPOSITION I | 3 |
CHEM 113 | GENERAL CHEMISTRY I | 3 |
CHEM 103 | EXPERIMENTS IN GENERAL CHEMISRY I | 1 |
| MATH Course | 3 |
Total Credit Hours: | 15 |
First Year, Spring Semester
CSCI 120 | INTRODUCTION TO COMPUTER SCIENCE II | 3 |
CSCI 120L | INTRODUCTION TO COMPUTER SCIENCE II LABORATORY | 1 |
CORE 120 | CRITICAL THINKING | 2 |
CORE 160 | COMPOSITION II | 3 |
CHEM 114 | GENERAL CHEMISTRY II | 3 |
CHEM 104 | EXPERIMENTS IN GENERAL CHEMISTRY II | 1 |
| CORE | 3 |
Total Credit Hours: | 16 |
Second Year, Fall Semester
Second Year, Spring Semester
Third Year, Fall Semester
CSCI 310 | JUNIOR SEMINAR | 1 |
BIOL 286 | PRACTICAL TOOLS FOR BIOINFORMATICS | 3 |
BIOL 286L | PRACTICAL TOOLS FOR BIOINFORMATICS LAB | 1 |
| | |
BIOL 360 | MOLECULAR CELL BIOLOGY | 3 |
BIOL 360L | MOLECULAR CELL BIOLOGY LAB | 1 |
| Or | |
NSCI 361 | BIOCHEMISTRY I | 3 |
NSCI 361L | BIOCHEMISTRY I LABORATORY | 1 |
| | |
| FOREIGN LANGUAGE 101 - FRENCH OR SPANISH | 3 |
| CORE | 3 |
| GENERAL ELECTIVE | 3 |
Total Credit Hours: | 18 |
Third Year, Spring Semester
BIOL 350 | GENETIC PRINCIPLES | 3 |
BIOL 350L | GENETIC PRINCIPLES LAB | 1 |
| FOREIGN LANGUAGE 102 - FRENCH OR SPANISH | 3 |
| CORE | 3 |
| CORE | 3 |
| GENERAL ELECTIVE | 3 |
Total Credit Hours: | 16 |
Fourth Year, Fall Semester
CSCI 411 | SENIOR SEMINAR I | 2 |
| CORE | 3 |
BIOL 410 | MOLECULAR METHODS | 3 |
BIOL 410L | MOLECULAR METHODS LAB | 1 |
| CORE | 3 |
| GENERAL ELECTIVE | 3 |
Total Credit Hours: | 15 |
Fourth Year, Spring Semester
CSCI 412 | SENIOR SEMINAR II | 2 |
| CORE | 3 |
| CORE | 3 |
| GENERAL ELECTIVE | 3 |
| GENERAL ELECTIVE | 3 |
Total Credit Hours: | 14 |